

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 1 | 1 | 1 | — | — | 2 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 1 | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 2 | — | — | — | — | 2 |
| Drug common name | Insulin tregopil |
| INN | insulin tregopil |
| Description | Insulin tregopil is a fast-acting insulin analog, unlike other forms of insulin it is delivered by mouth. It is developed by Biocon for diabetes.
|
| Classification | Protein |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108305 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 3UYC0OZ5ON (ChemIDplus, GSRS) |
